Cheap price Alloy 4140/SCM440/42CrMo4 Cold Drawn Bar Precision from China mill
18 3月, 2019
0 Comments

Yeguang steel Metal is a distributor of 4140 grade cold drawn steel bar. 4140 bars have high hardenability, and the molybdenum content provides high strength and uniformity of hardness. Unlike other grades, the carbon content of
4140 Mechanical Properties (Annealed)
Tensile Strength | 95,000 psi |
Yield Strength | 60,500 psi |
Elongation in 2″ | 25.7% |
Reduction of Area | 55.9% |
Brinelle Hardness | 197 |
4140 Mechanical Properties (Normalized)
Tensile Strength | 148,000 psi |
Yield Strength | 95,000 psi |
Elongation in 2″ | 17.7% |
Reduction of Area | 46.8% |
Brinelle Hardness | 302 |


Chemcial Compositions(%): | |||||||||
Quality Standard | Steel Grade | C | Si | Mn | P | S | Cr | Ni | Mo |
ASTM A29 | 4140 | 0.38-0.43 | 0.15-0.35 | 0.75-1.00 | ≤0.035 | ≤0.040 | 0.80-1.10 | / | 0.15-0.25 |
JIS G4053 | SCM440 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 | 0.90-1.20 | ≤0.25 | 0.15-0.30 |
EN 10083-3 | 42CrMo4 | 0.38-0.45 | ≤0.40 | 0.60-0.90 | ≤0.025 | ≤0.035 | 0.90-1.20 | 0.15-0.30 | / |
- ASTM A29 Standard Specification Steel Bars Carbon and Alloy Hot Wrought General Requirements
- JIS G4053 2008 Low alloyed steels for machine structural use
- Steel for quenching and tempering-Part3: Technical delivery conditions for alloy steels of EN 10083-3:2007
Steel Grades
- ASTM A29: 4140
- JIS G4053: SCM440
- EN10083: 42CrMo4
Surface Condition:
- Smooth Surface
Grinded Surface- Peeled Surface

近期评论